The models M15SUBP and M18SUBP are the passive versions of the self-powered subwoofers. They can be connected to the active ones as extension or can be used as passive subwoofers in any other system.
The passive subwoofers are the perfect sub-extension, if more bass is needed.
Both models are equipped with the same high-performance transducers (4″ voice coil) than the active versions. A passive subwoofer can be connected by a 4-pole speaker cable to the output socket of the right channel at the active model easily. Both models offer an impressive speaker power capability of 1.600 W (RMS) and an impedance of 8 ohms.
System Type | 1 x 18″, bass-reflex, passive | |
Frequency Response (-10 dB) | 28 Hz – 500 Hz | |
Frequency Response (±3 dB) | 34 Hz – 300 Hz | |
Coverage Pattern | Omni | |
HF Horn | n/a | |
Crossover Modes | External signal processing | |
Nom. impedance | 8 ohms | |
Rated Power (Cont. / Program) | 1.600 W / 3.200 W | |
Maximum SPL | 138 dB SPL peak | |
System Sensitivity (1w/1m) | 99 dB SPL | |
LF Driver | 1 x BEYMA© 18LEX1600/ND | |
HF Driver | n/a | |
Suspension / Mounting | M20 pole socket | |
6 x M8 mounting points | ||
Transport | 4 x integrated handles | |
Connectors | 2 x Neutrik© Speakon© NL4 | |
2+/2- (1+/1- linked input to output) | ||
Dimensions (W x H x D) | 590 mm x 650 mm x 650 mm | |
Net Weight | 39 kg |
برند |
NOVA | نووا |
---|---|
سایز بلندگو |
18 اینچ |
اولین نفری باشید که دیدگاهی را ارسال می کنید برای “NOVA M 18 SUB P” لغو پاسخ
دیدگاهها
هیچ دیدگاهی برای این محصول نوشته نشده است.