Specifications
Frequency Response @-6 dB | 50 Hz to 20 kHz |
Sensitivity 1W@1m | 105 dB SPL Nominal |
Peak SPL@1m | 140 dB |
Vertical Dispersion | 10° |
Horizontal Dispersion | 80° / 120° |
Passive Mode Crossover Frequency | 1.1 kHz |
Nominal Impedance | Active mode: (8 LF + 16 HF) / Passive mode: 8Ω |
Recommended Power | Active mode: (1250 Watts LF + 625 W HF) / Passive mode: 1250 Watts |
Features
LF Component | 1 x 12” 8 Ohms long excursion Neodymium driver with PDDTM |
HF Component | 1 x 3” voice coil 1.4” throat driver on a BEA/FEA optimized HR WavesourceTM |
Height x Width x Depth | 370mm x 700mm x 446 mm (14.6” x 27.6” x17.6”) |
Weight: Net | 34 kg (75 lbs) |
Connectors | 2 x NL4, 4 poles connectors |
Connectors pinout | Passive mode: (1+/1- Through, 2+/2- GEO M12) / Active Mode: (1+/1- LF, 2+/2- HF) |
Active / Passive mode selection | Ruggedized, recessed, waterproof 2 position switch |
Construction | Lightweight Polyurethane Composite |
Fittings | 2 x Side handles horizontal + back grip |
Front Finish | Steel front grill + back mesh |
Operating temperature range | 0°C – 40 °C (32° F – 104° F) |
Storage temperature range | -20 °C – 60 °C (-4 ° F – 140° F) |
System Operation
Recommended powering solution – NXAMP4x4 Powered TDcontroller: 3 x GEO M12 per channel
Optional powering solution – NXAMP4x2mk2 Powered TDcontroller: 1 x GEO M12 per channel
Optional powering solution – NXAMP4x1mk2 Powered TDcontroller (Bridged): up to 2 x GEOM12 per channel
دیدگاهها
هیچ دیدگاهی برای این محصول نوشته نشده است.